Valve Seat Boring Machine LD Series
LD series “air-floating automaticcentring valve seat boringmachine” and “Valve grinder”are sold well both at home andabroad. Product quality and servicehave been praised by domestic andforeign merchants. And with theadvantage of high precision and highefficiency of the machins, save thelabours and bring the large profit forthe customers.
Specifications
| Specifications | Unit | LD180 A | LD180 B | LD180 C | LD180D |
| Machine capabilities | |||||
| Max. length of the cylinder head | mm / inch | Unlimited | Unlimited | Unlimited | Unlimited |
| Max. width of the cylinder head | mm / inch | 500 / 19.7 | 500 / 19.7 | 500 / 19.7 | 500 / 19.7 |
| Max. height of the cylinder head | mm / inch | 450 / 18.7 | 450 / 18.7 | 450 / 18.7 | 450 / 17.7 |
| Crosswise work piece tilting | degrees | +45°~-15° | +45°~-15° | +45°~-15° | +45°~-15° |
| Machining capacity dia. (min-max) | mm / inch | 14-70 / 0.6-2.29 | 14-90 / 0.6-2.95 | 14-120 / 0.6-4.7 | 14-65 / 0.6-2.55 |
| Machining | |||||
| Lengthwise | mm / inch | 930 / 37 | 1000 / 39 | 1230 / 48.4 | 930 / 37 |
| Crosswise | mm / inch | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 | 40 / 1.6 |
| Sphere-Cylinder travel | mm / inch | 9 / 0.4 | 9 / 0.4 | 9 / 0.4 | 9 / 0.4 |
| Spindle | |||||
| Power of the spindle | W | 1800 | 2200 | 2200 | 1500 |
| Spindle rotation speed | rpm | 20-1000 | 20-1000 | 20-1000 | 20-1000 |
| Spindle Travel | mm / inch | 200 / 8.5 | 200 / 8.5 | 200 / 8.5 | 200 / 8 |
| Spindle inclination | degrees | 5.5 | 5.5 | 5.5 | 5 |
| Maximations | |||||
| Electric | |||||
| Electric supply | 380V/50Hz/3Ph or 6V | 220V/60Hz/3Ph | 2.5kVA-230V-AC-1PH-50/60 Hz | ||
| Air pressure | bar / psi | 6 / 87 | 6 / 87 | 6 / 87 | 6 / 87 |
| Max. air flow | l/mm – CFM | 300 / 11 | 300 / 11 | 300 / 11 | 300 / 11 |
| Level of noise at 400 RPM | dBA | 65 | 65 | 65 | 72 |
| Level of noise at 1200 RPM | dBA | 80 | 80 | 80 | 82 |
| Net weight (approx.) | kg / lbs | 1752 / 3858 | 1852 / 4078 | 1952 / 4299 | 1400 / 3086 |
| Machine space requirements (L×W×H) | mm / inch | 1900×1050×2050mm/74.8×41.3×80.4inch | 2050×1150×2200mm/80.7×45.3×86.6 inch | 2130×1150×2200mm/83.8×45.3×86.6inch | 1820x1050x2170mm/71.6×41.3×85.4inch |







