Plastic Blueberry Cheery Crate Basket Fruit Injection Molding Machine
- low energy consumption,strong power and fast response
- High-performance computer controller
- The electronic control systemis easy to operate and has powerful functions
- Strong rigidity ofthe templateand stable operation
Specifications
| Model | SZ-950A | SZ-1300A | SZ-1700A | SZ-2000A | SZ-2400A | SZ-3000A | SZ-4800A | SZ-5500A | SZ-6500A | SZ-7500A |
| Theoretical shot volume (cm³) | 154 | 226 | 442 | 594 | 791 | 995 | 1545 | 2418 | 2576 | 3188 |
| Shot weight (g) | 140 | 206 | 402 | 540 | 720 | 905 | 1406 | 2200 | 2895 | 2901 |
| Theoretical injection rate (g/s) | 91.8 | 143 | 175 | 175 | 210 | 283 | 423 | 482 | 553 | 610 |
| Plasticizing capacity (g/s) | 12.5 | 19.7 | 26.5 | 28.7 | 32.5 | 43.3 | 71.4 | 482 | 553 | 700 |
| Space between tie bars (mm) | 360×360 | 420×420 | 480×480 | 505×505 | 555×555 | 610×610 | 760×760 | 810×810 | 850×850 | 950×950 |
| Mould height (mm) | 135-380 | 160-440 | 180-500 | 190-530 | 200-570 | 220-630 | 280-790 | 350-820 | 350-900 | 400-960 |
Production Process
Main Components Details
YUKEN-JAPAN
ECKERLE-GERMANY
YUKEN-JAPAN
ZY-ITALY
KIMBERLEY-GERMANY
TECHMATION-TAIWAN
OMRON-JAPAN
FORTEK-TAIWAN
FORTEK-TAIWAN
SCHNEIDER-FRENCE
SCHNEIDER-FRENCE
PHASE-ITALY
Main Components Details
Mould
Final Products