 
 | NO. | Name | Detail | Qua. | 
| 1 | Milling machine | X715 or XK715、X716 | 1 | 
| 2 | Draw bar | 1 | |
| 3 | IS050 Milling chuck | 4、6、8、12、16、 18、12、26 | 1stes | 
| 4 | IS050 taper shell end mill holder | ISO50-Φ40 | 1 | 
| 5 | 7: 24 middle cover | 7: 24 IS050/MS4 | 1 | 
| 6 | Oil gun | 1 | |
| 7 | Foundation bolt | M16×450 | 6 | 
| 8 | Allen wrench | 5、8、10 | 1 | 
| 9 | Double-ended wrench | 27×30 | 1 | 
| 10 | Double-ended wrench | 36×41 | 1 | 
| 11 | Operation manual | ||
| 12 | Certification | 1 | |
| 13 | Packing list | 1 | 
| Model No. | Description | Unit | Price | 
| X715 | Table size:2100*500 | 1 | 210000 RMB | 
| X716 | Table size:2500*600 | 1 | 290000 RMB | 
| XK715 | With Fanuc 0i MF5 CNC system | 1 | 275000 RMB | 
| With Siemens 808D advance CNC system | 1 | 260000 RMB | |
| Remarks: | We hereby declare that The Standard Accessories are all included in this quotation. | ||



