CK6140 CNC lathe is a high-efficiency CNC lathe with reasonable structure, excellent manufacturing, advanced configuration and beautiful appearance. Through the automatic control of the CNC system, the machine can process all kinds of inner holes, outer circles, conical surfaces, circular surfaces and threads within the processing range, especially for the rough and fine machining of small and medium-sized batches of shaft and disk parts. It has the advantages of high automation, simple programming and high accuracy.
The bed is made of resin sand, and the guide rail is hardened by ultra-audio frequency and precision grinding, with good rigidity and high precision.
The spindle is supported by P5 precision sliding bearing, with good vibration resistance and high rotation accuracy.
Large diameter of spindle through hole φ56mm.
The machine is protected by double sliding doors, with simple and generous appearance, large operating space, easy maintenance and good overall comfort.
Intermittent automatic lubrication is adopted for machine tool lubrication. Users can adjust it according to the use situation, which fully guarantees the lubrication of the guide rail surface and effectively improves the accuracy retention of the machine.
Specification:
Item | CK6140 | |
Capacity | ||
Max. Diameter Swing Over Bed | φ420mm | |
Max. Diameter Swing Over Cross Slide | φ210mm | |
Max. Workpiece Length | 750mm | |
Center Height | 210mm | |
Width of Bed | 335mm | |
Max. Turning Diameter (End Face) | φ400mm (4 Station Tool Turret) | |
Head-stock | ||
Spindle Through Hole Diameter | φ56mm | |
Spindle Taper | M.T.#6 | |
Spindle Nose | A2-6 | |
Range of Spindle Speed | Variable, 45-2200r/min | |
Travel | ||
X-axis Rapid Move Speed | 4000mm/min | |
Y-axis Rapid Move Speed | 8000mm/min | |
Longitudinal Minimum Resolution | 0.01mm | |
Horizontal Minimum Resolution | 0.005mm | |
Tool Turret | ||
Distance from Spindle Center to Tool Installation Plane | 25mm | |
Section Size of Tools | 25×25mm | |
Max. Horizontal Travel of Top Slide | 240mm | |
Tool Turret Type | 4 Station Electric Tool Turret (8 Station is optional) | |
Tail-stock | ||
Diameter of Tail-stock Sleeve | φ65mm | |
Tail-stock Sleeve Taper | M.T.#4 | |
Travel of Tail-stock Sleeve | 120mm | |
Power | ||
Main Motor Power | 5.5kw | |
Cooling Pump DB25 | 0.12kw, 25L/min | |
Machining Accuracy | ||
Accuracy of Finish Turning Outer Circle | Roundness | 0.005mm |
Cylindrical | 0.03mm/when measure 300mm | |
Flatness of Finish Turning End Face | Ra≤1.6μm |
Service Conditions:
1. Power Supply: AC380V±10%, 50Hz±1Hz, 3Phase.
2. Control Power Supply: AC110V/DC24V
3. Humidity: ≤85%
4. Temperature: 5~45℃
Standard Configuration:
No. | Item | Model & Spec | Origin/Brand | |
1 | Control System | GSK928 | GSK | |
2 | External Hand-wheel | X/Z Handheld Unit | GSK | |
3 | Spindle Motor | 5.5kw | China | |
4 | Electrical Components | High & Low Power Electrical Components | DLX | |
5 | Enclosed | Full Enclosed | China | |
6 | X/Z-axis Servo Motor | 5/7.5N.m | GSK | |
7 | Spindle Bearing | Front | NN3018K/7018AC | HRB |
Rear | NN3016K | HRB | ||
8. | X-axis Bearing | 7602020TN/DB | HRB, CSC | |
Z-axis Bearing | 7602025TN/DB,7205AC | HRB, CSC | ||
9. | Ball Screw | 2505/3210 | China | |
10. | Chuck | K21200/A2-6 | HUANGQIU | |
11. | Working Lamp | 24V Aluminum Alloy Waterproof Explosion-proof Lamp | China |
Note: The machine configuration can be selected according to user requirements.